表示
形式
型番 外形寸法
(mm)
表示エリア
(mm)
有効エリア
(mm)
文字サイズ
(mm)
ドットサイズ
(mm)
駆動
方式
インター
フェース
IC名
122×32 TG12232A 84×44 60×18 53.64×15.64 0.40×0.45 0.44×0.49 1/32 6800 SBN1661G
122×32 TG12232B 65.4×28.2 54.8×19 48.76×15.32 0.36×0.41 0.40×0.45 1/32 6800 SBN1661G
122×32 TG12232BP1 65.4×28.2 54.8×19 48.76×14.32 0.36×0.41 0.40×0.45 1/32 6800 SBN1661G
122×32 TG12232C 84×44 60×18 53.64×15.64 0.40×0.45 0.44×0.49 1/32 6800 SBN1661G
122×32 TG12232D 59×29.3 52×15 45.72×11.97 0.345×0.345 0.375×0.375 1/32 6800 SBN1661G
122×32 TG12232E 80×36 60×18 53.64×15.64 0.40×0.45 0.44×0.49 1/32 6800 SBN1661G
122×32 TG12232G 65.4×28.2 54.8×19 48.76×14.36 0.36×0.41 0.40×0.45 1/32 6800 SBN1661G
122×32 TG12232I 59×29.3 52×15 45.72×11.97 0.345×0.345 0.375×0.375 1/32 6800 SBN1661G
122×32 TG12232J 80×36 60×18 53.64×15.64 0.40×0.45 0.44×0.49 1/32 6800 SBN1661G
122×32 TG12232K 59×32.1 52×15 45.72×11.97 0.345×0.345 0.375×0.375 1/32 6800 SBN1661G
122×32 TG12232O 77.8×27.2 60×18 53.64×15.64 0.40×0.45 0.44×0.49 1/32 6800 SBN1661G
122×32 TG12232L 84×44 60×18 53.64×15.64 0.40×0.45 0.44×0.49 1/32 6800,SPI ST7920
122×32 TG12232M 65.4×28.2 54.8×19 48.76×15.32 0.36×0.41 0.40×0.45 1/32 6800,SPI ST7920
122×32 TG12232N 59×29.3 52×15 45.72×11.97 0.345×0.345 0.375×0.375 1/32 6800,SPI ST7920
128×64 TG12864A 93×70 72×40 66.52×33.24 0.48×0.48 0.52×0.52 1/64 6800 NT7107, NT7108
128×64 TG12864B 75×52.7 58.8×31.4 55.01×27.49 0.40×0.40 0.43×0.43 1/64 6800 NT7107, NT7108
128×64 TG12864C 78×70 62×44 56.3×38.38 0.42×0.58 0.44×0.60 1/64 6800 NT7107, NT7108
128×64 TG12864D 78×70 62×44 56.3×38.38 0.42×0.58 0.44×0.60 1/64 8080 RA6963
128×64 TG12864EP2 55×60 43.5×29 38.892×23.906 0.284×0.344 0.304×0.374 1/64 6800 NT7107, NT7108
128×64 TG12864E1 55×50 43.5×29 40.92×26.92 0.28×0.35 0.32×0.39 1/64 6800 NT7107, NT7108
128×64 TG12864I 80×70 72×40 66.52×33.24 0.48×0.48 0.52×0.52 1/64 6800 NT7107, NT7108
128×64 TG12864J3 93×70 72×40 66.52×33.24 0.48×0.48 0.52×0.52 1/32 6800,SPI ST7920
128×64 TG12864J5 93×70 72×40 66.52×33.24 0.48×0.48 0.52×0.52 1/32 6800,SPI ST7920
128×64 TG12864K 113×53 72×40 66.52×33.24 0.48×0.48 0.52×0.52 1/64 6800 NT7107, NT7108
128×64 TG12864M 95.5×50.2 72×40 66.52×33.24 0.48×0.48 0.52×0.52 1/64 6800 NT7107, NT7108
128×128 TG128128A 85×100 62×62 55.01×55.01 0.40×0.40 0.43×0.43 1/128 8080 RA6963
128×128 TG128128I 72.5×69.9 50×49 44.77×44.77 0.32×0.32 0.35×0.35 1/128 8080 RA6963
144×32 TG14432A3/A5 85×36 66×16 60.44×13.44 0.38×0.38 0.42×0.42 1/32 6800,SPI ST7920
144×32 TG14432B 80×36 66×16 60.44×13.4 0.38×0.38 0.42×0.42 1/32 6800,SPI ST7920
144×32 TG14432D 85.5×30 66×16 60.44×13.4 0.38×0.38 0.42×0.42 1/32 6800,SPI ST7920
160×32 TG16032A 85.2×55 74×22 70.36×19.47 0.40×0.56 0.44×0.61 1/32 6800,8080 SBN1661G
160×32 TG16032D5 122×44 99×24 95.95×19.15 0.55×0.55 0.60×0.60 1/32 6800,SPI ST7920
160×32 TG16032D3 122×44 99×24 95.95×19.15 0.55×0.55 0.60×0.60 1/32 6800,SPI ST7920
160×32 TG16032E 85.2×55 74×22 70.36×19.47 0.40×0.56 0.44×0.61 1/32 6800,8080 SBN1661G
160×80 TG16080C1 100×54 72×40 67.17×33.57 0.39×0.39 0.42×0.42 1/80 8080 RA6963
160×80 TG16080D 93×70 72×40 67.17×33.57 0.39×0.39 0.42×0.42 1/80 8080 RA6963
160×128 TG160128B 129×102 101×82 95.96×76.76 0.56×0.56 0.60×0.60 1/128 8080 RA6963
160×128 TG160128C 150×112 101×82 95.96×75.76 0.56×0.56 0.60×0.60 1/128 8080 RA6963
160×128 TG160128E 129×102 101×82 95.96×76.76 0.56×0.56 0.60×0.60 1/128 8080 RA6963
160×160 TG160160A 89.2×85 62×62 60.76×60.76 0.36×0.36 0.38×0.38 1/160 No No
192×32 TG19232B 116×37 85×18.6 80.6×15.96 0.38×0.46 0.42×0.50 1/32 6800,SPI ST7920
192×32 TG19232C 116×37 85×18.6 80.6×15.96 0.38×0.46 0.42×0.50 1/32 6800,SPI ST7920
192×64 TG19264A 130×65 102×39 96×32 0.46×0.46 0.50×0.50 1/64 6800 NT7107, NT7108
192×64 TG19264D 120×62 102×39 96×32 0.46×0.46 0.50×0.50 1/64 6800 NT7107, NT7108
192×64 TG19264E 150×62.5 123.5×43 120.92×40.28 0.59×0.59 0.63×0.63 1/64 6800 NT7107, NT7108
192×128 TG192128C 102.3×86 78.5×55 71.02×47.34 0.35×0.35 0.37×0.37 1/128 8080 RA6963
202×32 TG20232A 146×43 123×23 119.16×18.86 0.57×0.57 0.59×0.59 1/32 6800,8080 SBN1661G
240×64 TG24064A 180×65 133×39 127.16×33.88 0.49×0.49 0.53×0.53 1/64 8080 RA6963
240×64 TG24064C 180×65 133×39 127.16×33.88 0.49×0.49 0.53×0.53 1/64 8080 RA6963
240×64 TG24064E 180×60 137×44 127.17×33.89 0.50×0.50 0.53×0.53 1/64 8080 RA6963
240×64 TG24064J 180×65 132.6×39 127.15×33.87 0.48×0.48 0.53×0.53 1/64 8080 RA6963
240×128 TG240128A 170×93.4 128×74 119.97×63.97 0.47×0.47 0.50×0.50 1/128 8080 RA6963
240×128 TG240128B 144×104 114×64 107.98×57.58 0.43×0.43 0.45×0.45 1/128 8080 RA6963
240×128 TG240128E 144×104 114×64 107.98×57.58 0.43×0.43 0.45×0.45 1/128 8080 RA6963
320×240 TG320240A 160×109 122×92 115.18×86.38 0.34×0.34 0.36×0.36 1/240 No No
320×240 TG320240B0 160×109 122×92 115.18×86.38 0.34×0.34 0.36×0.36 1/240 6800,8080 RA8835
320×240 TG320240BX 160×109 122×92 115.18×86.38 0.34×0.34 0.36×0.36 1/240 6800,8080 S1D13700
320×240 TG320240BP2 160×109 122×92 115.18×86.38 0.34×0.34 0.36×0.36 1/240 6800,8080 S1D13700
320×240 TG320240BP3 160×109 122×92 115.18×86.38 0.34×0.34 0.36×0.36 1/240 6800,8080 S1D13700
320×240 TG320240C0 148.02×120.24 120.14×92.14 115.18×86.38 0.34×0.34 0.36×0.36 1/240 6800,8080 RA8835
320×240 TG320240CX 148.02×120.24 120.14×92.14 115.18×86.38 0.34×0.34 0.36×0.36 1/240 6800,8080 S1D13700
320×240 TG320240D0 142×96 104×79.3 95.97×71.97 0.27×0.27 0.30×0.30 1/240 6800,8080 RA8835
320×240 TG320240D1 142×96 104×79.3 95.97×71.97 0.27×0.27 0.30×0.30 1/240 No No
320×240 TG320240O 139×100 104×79.3 95.98×71.98 0.27×0.27 0.30×0.30 1/240 6800,8080 RA8835

他の製品を見る